<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFA Institute Blogs</title>
	<atom:link href="http://blogs.cfainstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cfainstitute.org</link>
	<description>CFA Institute Blogs</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:46:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fact File: Number of People Over 80 Will Double by 2050 Across OECD Countries</title>
		<link>http://blogs.cfainstitute.org/investor/2013/06/19/fact-file-number-of-people-over-80-will-double-by-2050-across-oecd-countries/</link>
		<comments>http://blogs.cfainstitute.org/investor/2013/06/19/fact-file-number-of-people-over-80-will-double-by-2050-across-oecd-countries/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:52:02 +0000</pubDate>
		<dc:creator>Lauren Foster</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Private Wealth Management]]></category>
		<category><![CDATA[aging population]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[private wealth]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://9.19622</guid>
		<description><![CDATA[<img width="100" height="150" src="http://cfa.wpengine.netdna-cdn.com/investor/files/2013/06/Number-of-People-Over-80-Will-Double-By-2050-100x150.png" class="attachment-thumbnail" alt="Fact File: Number of People Over 80 Will Double By 2050 Across OECD Countries" /><span class="exerpt">The number of people over 80 will double by 2050, from 3.9% of the population to 9.1% across OECD member countries, and from 4.7% to 11.3% across 27 EU members. It is estimated that up to half of this elderly population will need help coping with their daily needs; yet even today, governments are battling to deliver high-quality care to those with impaired physical and mental abilities. <a href="http://blogs.cfainstitute.org/investor/2013/06/19/fact-file-number-of-people-over-80-will-double-by-2050-across-oecd-countries/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/investor/2013/06/19/fact-file-number-of-people-over-80-will-double-by-2050-across-oecd-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkfest: Understanding Fedspeak; Obama hints at Bernanke exit; Yellen awaits call</title>
		<link>http://blogs.cfainstitute.org/insideinvesting/2013/06/19/linkfest-understanding-fedspeak-obama-hints-at-bernanke-exit-yellen-awaits-call/</link>
		<comments>http://blogs.cfainstitute.org/insideinvesting/2013/06/19/linkfest-understanding-fedspeak-obama-hints-at-bernanke-exit-yellen-awaits-call/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:49:17 +0000</pubDate>
		<dc:creator>Druce Vertes, CFA</dc:creator>
				<category><![CDATA[Linkfest]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Yellen]]></category>

		<guid isPermaLink="false">http://11.3457</guid>
		<description><![CDATA[<img width="150" height="150" src="http://cfa.wpengine.netdna-cdn.com/insideinvesting/files/2013/04/linkfest-150x150.gif" class="attachment-thumbnail" alt="Linkfest" /><span class="exerpt">Linkfest.com finds today&#8217;s top headlines by following the best &#8216;curators&#8217; on the Web and on Twitter, and by your votes and social media shares &#8211; pick the most important stories you think should appear by voting here. 1. How to &#8230; <a href="http://blogs.cfainstitute.org/insideinvesting/2013/06/19/linkfest-understanding-fedspeak-obama-hints-at-bernanke-exit-yellen-awaits-call/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/insideinvesting/2013/06/19/linkfest-understanding-fedspeak-obama-hints-at-bernanke-exit-yellen-awaits-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from the IFIE/IOSCO Investor Education Conference</title>
		<link>http://blogs.cfainstitute.org/insideinvesting/2013/06/19/live-from-the-ifieiosco-investor-education-conference/</link>
		<comments>http://blogs.cfainstitute.org/insideinvesting/2013/06/19/live-from-the-ifieiosco-investor-education-conference/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:23 +0000</pubDate>
		<dc:creator>William Ortel</dc:creator>
				<category><![CDATA[Investment Topics]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://11.3450</guid>
		<description><![CDATA[<span class="exerpt">This week CFA Investor Education staff will at the IFIE/IOSCO investor education conference, which features regulators and leaders in investor education from around the world. This post will auto-update with insights, pictures, and thoughts from the conference. If you have &#8230; <a href="http://blogs.cfainstitute.org/insideinvesting/2013/06/19/live-from-the-ifieiosco-investor-education-conference/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/insideinvesting/2013/06/19/live-from-the-ifieiosco-investor-education-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullion, Bond Buying, and Bloodbaths: The Difference a Year Makes</title>
		<link>http://blogs.cfainstitute.org/investor/2013/06/19/bullion-bond-buying-and-bloodbaths-the-difference-a-year-makes/</link>
		<comments>http://blogs.cfainstitute.org/investor/2013/06/19/bullion-bond-buying-and-bloodbaths-the-difference-a-year-makes/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:12:31 +0000</pubDate>
		<dc:creator>Peter M.J. Gross</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equity Investments]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://9.19624</guid>
		<description><![CDATA[<img width="128" height="150" src="http://cfa.wpengine.netdna-cdn.com/investor/files/2013/06/hourglass-128x150.png" class="attachment-thumbnail" alt="Bullion, Bond Buying, and Bloodbaths: The Difference a Year Makes" /><span class="exerpt">Twelve months ago, financial professionals gathered in Chicago to discuss important economic trends — including sovereign debt, hedge funds, and the global middle class — that would shape the year ahead. <a href="http://blogs.cfainstitute.org/investor/2013/06/19/bullion-bond-buying-and-bloodbaths-the-difference-a-year-makes/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/investor/2013/06/19/bullion-bond-buying-and-bloodbaths-the-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 World Wealth Report: Level of Trust in Wealth Managers And Firms Rises — Slightly</title>
		<link>http://blogs.cfainstitute.org/investor/2013/06/18/2103-world-wealth-report-level-of-trust-in-wealth-managers-and-firms-rises-slightly/</link>
		<comments>http://blogs.cfainstitute.org/investor/2013/06/18/2103-world-wealth-report-level-of-trust-in-wealth-managers-and-firms-rises-slightly/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:50:08 +0000</pubDate>
		<dc:creator>Lauren Foster</dc:creator>
				<category><![CDATA[Private Wealth Management]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[Future of Finance]]></category>
		<category><![CDATA[High Net-worth]]></category>
		<category><![CDATA[private wealth]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[world wealth report 2013]]></category>

		<guid isPermaLink="false">http://9.19679</guid>
		<description><![CDATA[<img width="127" height="150" src="http://cfa.wpengine.netdna-cdn.com/investor/files/2013/06/2103-World-Wealth-Report-127x150.png" class="attachment-thumbnail" alt="2103 World Wealth Report: Level of Trust in Wealth Managers And Firms Rises — Slightly" /><span class="exerpt">The world's high net worth individuals (HNWIs) expressed increased trust in wealth managers and were generally upbeat about the economic outlook. On the other hand, HNWIs have much less confidence in the markets and regulators.  <a href="http://blogs.cfainstitute.org/investor/2013/06/18/2103-world-wealth-report-level-of-trust-in-wealth-managers-and-firms-rises-slightly/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/investor/2013/06/18/2103-world-wealth-report-level-of-trust-in-wealth-managers-and-firms-rises-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkfest: Nervous bond market eyes Fed, growth; China credit, urban migration</title>
		<link>http://blogs.cfainstitute.org/insideinvesting/2013/06/18/linkfest-nervous-bond-market-eyes-fed-growth-china-credit-urban-migration/</link>
		<comments>http://blogs.cfainstitute.org/insideinvesting/2013/06/18/linkfest-nervous-bond-market-eyes-fed-growth-china-credit-urban-migration/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:16:15 +0000</pubDate>
		<dc:creator>Druce Vertes, CFA</dc:creator>
				<category><![CDATA[Linkfest]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fed Policy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[New abnormal]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://11.3440</guid>
		<description><![CDATA[<img width="150" height="150" src="http://cfa.wpengine.netdna-cdn.com/insideinvesting/files/2013/04/linkfest-150x150.gif" class="attachment-thumbnail" alt="Linkfest" /><span class="exerpt">Linkfest.com finds today&#8217;s top headlines by following the best &#8216;curators&#8217; on the Web and on Twitter, and by your votes and social media shares &#8211; pick the most important stories you think should appear by voting here. 1. What the &#8230; <a href="http://blogs.cfainstitute.org/insideinvesting/2013/06/18/linkfest-nervous-bond-market-eyes-fed-growth-china-credit-urban-migration/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/insideinvesting/2013/06/18/linkfest-nervous-bond-market-eyes-fed-growth-china-credit-urban-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Physics of Wall Street</title>
		<link>http://blogs.cfainstitute.org/investor/2013/06/18/book-review-the-physics-of-wall-street/</link>
		<comments>http://blogs.cfainstitute.org/investor/2013/06/18/book-review-the-physics-of-wall-street/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 05:12:33 +0000</pubDate>
		<dc:creator>Rodney Sullivan, CFA</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Quantitative Methods]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[quantitative methods]]></category>

		<guid isPermaLink="false">http://9.18181</guid>
		<description><![CDATA[<img width="100" height="150" src="http://cfa.wpengine.netdna-cdn.com/investor/files/2013/05/The-Physics-of-Wall-Street-100x150.png" class="attachment-thumbnail" alt="The Physics of Wall Street: A Brief History of Predicting the Unpredictable" /><span class="exerpt">James Owen Weatherall argues that given the proven track record of applying ideas developed in physics to finance, it is time to do it again. His book is about the future of finance and the new set of tools that will facilitate the proper functioning of the world’s economies. <a href="http://blogs.cfainstitute.org/investor/2013/06/18/book-review-the-physics-of-wall-street/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/investor/2013/06/18/book-review-the-physics-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Venture Exchanges (Part One): CFA Institute Report Examines Link between Fraud and Lower Listing Standards (Podcast)</title>
		<link>http://blogs.cfainstitute.org/marketintegrity/2013/06/17/sme-venture-exchanges-cfa-institute-report-examines-link-between-fraud-and-lower-listing-standards-podcast/</link>
		<comments>http://blogs.cfainstitute.org/marketintegrity/2013/06/17/sme-venture-exchanges-cfa-institute-report-examines-link-between-fraud-and-lower-listing-standards-podcast/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:30:28 +0000</pubDate>
		<dc:creator>Crystal Detamore</dc:creator>
				<category><![CDATA[Standards, Ethics & Regulations (SER)]]></category>
		<category><![CDATA[U.S. SEC]]></category>

		<guid isPermaLink="false">http://5.9227</guid>
		<description><![CDATA[<img width="150" height="150" src="http://cfa.wpengine.netdna-cdn.com/marketintegrity/files/2013/06/Podcast-150x150.gif" class="attachment-thumbnail" alt="Podcast" /><span class="exerpt">Jim Allen, CFA, head of capital markets policy at CFA Institute, recently caught up with the report’s author, York University finance professor Douglas Cumming, J.D., Ph.D., CFA, to discuss whether companies listed on venture exchanges have greater reporting problems, instances of fraud, and other issues when compared with companies listed on more established securities exchanges. <a href="http://blogs.cfainstitute.org/marketintegrity/2013/06/17/sme-venture-exchanges-cfa-institute-report-examines-link-between-fraud-and-lower-listing-standards-podcast/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/marketintegrity/2013/06/17/sme-venture-exchanges-cfa-institute-report-examines-link-between-fraud-and-lower-listing-standards-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs.cfainstitute.org/marketintegrity/files/2013/06/Venture-Exchange-Podcast-1.mp3" length="5251052" type="audio/mpeg" />
<enclosure url="http://blogs.cfainstitute.org/investor/files/2013/05/Sell-Side-Analysts-and-Gender-Author-Interview.mp3" length="4674518" type="audio/mpeg" />
		</item>
		<item>
		<title>Following the Bubble: Today&#8217;s QE-conomy (Ver 3.0)</title>
		<link>http://blogs.cfainstitute.org/investor/2013/06/17/following-the-bubble-todays-qe-conomy-ver-3-0/</link>
		<comments>http://blogs.cfainstitute.org/investor/2013/06/17/following-the-bubble-todays-qe-conomy-ver-3-0/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:05:43 +0000</pubDate>
		<dc:creator>Ron Rimkus, CFA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>
		<category><![CDATA[zero interest rate policy]]></category>

		<guid isPermaLink="false">http://9.19074</guid>
		<description><![CDATA[<img width="116" height="150" src="http://cfa.wpengine.netdna-cdn.com/investor/files/2013/06/Treasury-bonds-116x150.png" class="attachment-thumbnail" alt="Treasury bonds" /><span class="exerpt">While it is true that the government interventions of the past few years indeed avoided a massive debt deflation cycle, it is also true the these interventions themselves are changing the fundamental structure of the economy, as well as the expectations of its participants. <a href="http://blogs.cfainstitute.org/investor/2013/06/17/following-the-bubble-todays-qe-conomy-ver-3-0/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/investor/2013/06/17/following-the-bubble-todays-qe-conomy-ver-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Do You See Major Changes in China-US Relations Going Forward?</title>
		<link>http://blogs.cfainstitute.org/investor/2013/06/14/poll-do-you-see-major-changes-in-china-us-relations-going-forward/</link>
		<comments>http://blogs.cfainstitute.org/investor/2013/06/14/poll-do-you-see-major-changes-in-china-us-relations-going-forward/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:02:53 +0000</pubDate>
		<dc:creator>Samuel Lum, CFA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://9.19461</guid>
		<description><![CDATA[<span class="exerpt">The two-day Obama-Xi summit at the Annenberg Retreat in California was an unprecedented event in relations between China and the United States. The focus of the summit, as reported, was on enhancing understanding and not on determining immediate deliverables. The summit concluded last week, so we asked readers this week whether they expect to see major changes in China-US relations going forward. <a href="http://blogs.cfainstitute.org/investor/2013/06/14/poll-do-you-see-major-changes-in-china-us-relations-going-forward/">Read more</a></span>]]></description>
		<wfw:commentRss>http://blogs.cfainstitute.org/investor/2013/06/14/poll-do-you-see-major-changes-in-china-us-relations-going-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
